All passed
Failures
Flaky only
Failures + flaky
All failed (excluded from stats)
Bars: newest ← oldest. Bar height = total tests run (Playwright + shell); color = pass/fail status. Cards sorted newest execution first.
Playwright tests
Execution time
Tests per run (Playwright + shell) — color shows pass/fail
Inspect a specific run
— select a run to inspect —
✓ Run #366 — 2026-11-12 08:49Z — 533p / 0f / 0 flaky / shell 688p 0f
✓ Run #365 — 2026-11-10 07:48Z — 532p / 0f / 0 flaky / shell 688p 0f
✓ Run #364 — 2026-11-10 07:48Z — 532p / 0f / 0 flaky / shell 688p 0f
✓ Run #363 — 2026-11-09 15:10Z — 532p / 0f / 0 flaky / shell 688p 0f
✓ Run #362 — 2026-11-09 15:04Z — 532p / 0f / 0 flaky / shell 688p 0f
✓ Run #361 — 2026-11-09 15:04Z — 532p / 0f / 0 flaky / shell 688p 0f
✓ Run #360 — 2026-11-09 06:38Z — 532p / 0f / 0 flaky / shell 688p 0f
✓ Run #359 — 2026-11-07 12:26Z — 532p / 0f / 0 flaky / shell 687p 0f
✓ Run #358 — 2026-11-06 13:45Z — 532p / 0f / 0 flaky / shell 687p 0f
✓ Run #357 — 2026-11-06 09:35Z — 532p / 0f / 0 flaky / shell 687p 0f
✓ Run #356 — 2026-11-06 09:10Z — 532p / 0f / 0 flaky / shell 687p 0f
✓ Run #355 — 2026-11-05 13:59Z — 532p / 0f / 0 flaky / shell 687p 0f
✓ Run #354 — 2026-11-04 10:51Z — 532p / 0f / 0 flaky / shell 687p 0f
✓ Run #353 — 2026-11-03 13:36Z — 532p / 0f / 0 flaky / shell 687p 0f
✓ Run #352 — 2026-11-02 14:45Z — 532p / 0f / 0 flaky / shell 687p 0f
✓ Run #351 — 2026-11-02 14:43Z — 532p / 0f / 0 flaky / shell 687p 0f
✓ Run #350 — 2026-11-01 12:40Z — 532p / 0f / 0 flaky / shell 687p 0f
✓ Run #349 — 2026-10-31 18:29Z — 532p / 0f / 0 flaky / shell 687p 0f
✗ Run #348 — 2026-10-31 18:06Z — 0p / 0f / 0 flaky / shell 678p 1f
✓ Run #347 — 2026-10-31 17:59Z — 530p / 0f / 0 flaky / shell 687p 0f
✓ Run #346 — 2026-10-31 16:51Z — 527p / 0f / 0 flaky / shell 687p 0f
✓ Run #345 — 2026-10-31 11:42Z — 527p / 0f / 0 flaky / shell 684p 0f
✓ Run #344 — 2026-10-31 06:02Z — 527p / 0f / 0 flaky / shell 684p 0f
✓ Run #343 — 2026-10-31 05:57Z — 526p / 0f / 0 flaky / shell 684p 0f
✓ Run #342 — 2026-10-31 05:46Z — 525p / 0f / 0 flaky / shell 684p 0f
✓ Run #341 — 2026-10-30 11:01Z — 525p / 0f / 0 flaky / shell 684p 0f
✓ Run #340 — 2026-10-29 12:16Z — 525p / 0f / 0 flaky / shell 684p 0f
✓ Run #339 — 2026-10-28 12:06Z — 525p / 0f / 0 flaky / shell 684p 0f
✓ Run #338 — 2026-10-28 08:58Z — 525p / 0f / 0 flaky / shell 684p 0f
✓ Run #337 — 2026-10-27 11:35Z — 525p / 0f / 0 flaky / shell 684p 0f
✓ Run #335 — 2026-10-26 12:18Z — 525p / 0f / 0 flaky / shell 684p 0f
✓ Run #336 — 2026-10-26 12:16Z — 525p / 0f / 0 flaky / shell 684p 0f
✓ Run #334 — 2026-10-25 10:41Z — 525p / 0f / 0 flaky / shell 684p 0f
✓ Run #333 — 2026-10-24 10:16Z — 525p / 0f / 0 flaky / shell 684p 0f
✓ Run #332 — 2026-10-24 10:15Z — 525p / 0f / 0 flaky / shell 684p 0f
✓ Run #331 — 2026-10-23 11:00Z — 525p / 0f / 0 flaky / shell 684p 0f
✓ Run #330 — 2026-10-23 06:17Z — 525p / 0f / 0 flaky / shell 684p 0f
✓ Run #329 — 2026-10-22 11:12Z — 525p / 0f / 0 flaky / shell 684p 0f
✓ Run #328 — 2026-10-21 19:40Z — 525p / 0f / 0 flaky / shell 684p 0f
✓ Run #327 — 2026-10-21 19:32Z — 525p / 0f / 0 flaky / shell 676p 0f
✗ Run #326 — 2026-10-21 19:19Z — 0p / 0f / 0 flaky / shell 673p 1f
✓ Run #325 — 2026-10-21 07:37Z — 525p / 0f / 0 flaky / shell 676p 0f
✓ Run #324 — 2026-10-20 10:01Z — 525p / 0f / 0 flaky / shell 670p 0f
✓ Run #323 — 2026-10-20 08:50Z — 525p / 0f / 0 flaky / shell 669p 0f
✓ Run #322 — 2026-10-19 17:18Z — 525p / 0f / 0 flaky / shell 661p 0f
✓ Run #321 — 2026-10-19 17:16Z — 524p / 0f / 0 flaky / shell 661p 0f
✓ Run #320 — 2026-10-19 16:51Z — 524p / 0f / 0 flaky / shell 661p 0f
✓ Run #319 — 2026-10-19 12:06Z — 521p / 0f / 0 flaky / shell 644p 0f
✓ Run #318 — 2026-10-19 12:02Z — 521p / 0f / 0 flaky / shell 644p 0f
✓ Run #317 — 2026-10-18 15:07Z — 521p / 0f / 0 flaky / shell 644p 0f
✓ Run #316 — 2026-10-18 13:38Z — 521p / 0f / 0 flaky / shell 644p 0f
✓ Run #315 — 2026-10-18 13:32Z — 521p / 0f / 0 flaky / shell 640p 0f
✓ Run #314 — 2026-10-18 11:31Z — 521p / 0f / 0 flaky / shell 640p 0f
✗ Run #313 — 2026-10-18 11:11Z — 518p / 3f / 0 flaky / shell 637p 0f
✗ Run #312 — 2026-10-18 11:10Z — 518p / 3f / 0 flaky / shell 637p 0f
✓ Run #310 — 2026-10-18 10:40Z — 517p / 0f / 0 flaky / shell 637p 0f
✓ Run #311 — 2026-10-18 10:39Z — 517p / 0f / 0 flaky / shell 637p 0f
✓ Run #309 — 2026-10-17 13:40Z — 517p / 0f / 0 flaky / shell 628p 0f
✓ Run #308 — 2026-10-17 13:33Z — 517p / 0f / 0 flaky / shell 628p 0f
✓ Run #307 — 2026-10-17 13:28Z — 0p / 0f / 0 flaky / shell 0p 0f
✓ Run #306 — 2026-10-17 13:28Z — 0p / 0f / 0 flaky / shell 0p 0f
✓ Run #305 — 2026-10-17 13:13Z — 517p / 0f / 0 flaky / shell 628p 0f
✓ Run #304 — 2026-10-17 13:12Z — 517p / 0f / 0 flaky / shell 628p 0f
✓ Run #303 — 2026-10-17 13:01Z — 517p / 0f / 0 flaky / shell 628p 0f
✓ Run #302 — 2026-10-17 12:59Z — 517p / 0f / 0 flaky / shell 628p 0f
✓ Run #301 — 2026-10-17 11:26Z — 517p / 0f / 0 flaky / shell 628p 0f
Test trends (last 30 days)
Top failing tests
Flaky tests
Longest tests
Most retried
Shell unit tests (POSIX sh)
No shell test failures recorded.